overall 1st place bracket champion
65" 4K UHD
Smart TV
overall
worst place
$300 Hickory Tavern
Gift Card
How to play:
1
Register
Complete the registration form to obtain your Username & Password.

2
Bracket Prediction
Submit your Bracket Prediction for all (63) games in the Men's College Basketball Tournament between Sunday 3/17/24 & Thursday 3/21/24 at Noon ET.
The (4) play-in games on Tuesday 3/19/24 & Wednesday 3/20/24 are byes.
3
Leader Board
Visit our Leader Board throughout the tournament to monitor your results & standings.

Log in to view your personal score.

Share My Rank
Show scores per round
View Head to Head Standings

View Worst Bracket Standings


Leader Board    (Top 500)
Rank Screen Name Total Score Potential Score Round of 64 Round of 32 Round of 16 Qtr Finals Semi Finals Finals Predicted Champion Tie Breaker
135
Tie Breaker DifferenceFavorite Location
1 DCLIFFORD1925 94 94 22 26 18 12 10 6 UConn (1) 1372 SC - North Myrtle Beach
2 Kim's Prize Picks 91 91 23 30 21 12 5 0 NC State (11) 7362 NC - Hickory
3 Rhody Fan 89 89 25 26 15 12 5 6 UConn (1) 15318 NC - Pinehurst
4 SFarmer 88 88 25 24 15 8 10 6 UConn (1) 1449 SC - Spartanburg
4 Stewiehead 88 88 25 20 15 12 10 6 UConn (1) 16328 NC - Huntersville
4 Lexi 88 88 22 26 12 12 10 6 UConn (1) 9144 SC - North Myrtle Beach
7 RTD 87 87 26 28 9 8 10 6 UConn (1) 15621 SC - North Myrtle Beach
7 Mr Shippy 87 87 23 28 12 8 10 6 UConn (1) 9441 SC - Spartanburg
9 AppStateAlum 86 86 22 24 12 12 10 6 UConn (1) 1427 NC - Providence
9 Tbone1022! 86 86 22 30 15 8 5 6 UConn (1) 15217 NC - Mooresville
9 CHO3 86 86 22 26 15 12 5 6 UConn (1) 16328 SC - North Myrtle Beach
9 Miller Time 86 86 23 24 15 8 10 6 UConn (1) 16934 NC - Wesley Chapel
13 Adelaide 85 85 24 28 15 8 10 0 Purdue (1) 10827 NC - Cary
13 H&B’sMAMA 85 85 24 26 12 12 5 6 UConn (1) 6273 SC - Rock Hill
15 BigD 84 84 23 24 18 8 5 6 UConn (1) 1405 SC - Indian Land
15 Wrongdoer 84 84 19 26 15 8 10 6 UConn (1) 1449 SC - North Myrtle Beach
15 Heather 84 84 24 24 12 8 10 6 UConn (1) 14611 NC - Harris
15 Dibble 84 84 22 28 15 8 5 6 UConn (1) 12213 SC - North Myrtle Beach
15 jmfranc 84 84 21 20 15 12 10 6 UConn (1) 15116 NC - Mooresville
15 Debbie34 84 84 23 22 15 8 10 6 UConn (1) 15722 NC - Huntersville
15 Blaze 84 84 22 26 12 8 10 6 UConn (1) 16429 NC - Ballantyne
15 Susan1967 84 84 23 30 12 8 5 6 UConn (1) 16732 SC - Rock Hill
15 Funeralman195 84 84 22 26 12 8 10 6 UConn (1) 17035 NC - Providence
15 StephenB78 84 84 24 24 12 8 10 6 UConn (1) 6075 SC - Rock Hill
25 Mcjam7648 83 83 24 28 12 8 5 6 UConn (1) 1350 SC - Columbia - Woodhill
25 TJTAE 83 83 25 24 15 8 5 6 UConn (1) 1361 SC - North Myrtle Beach
25 jtravismay 83 83 21 26 12 8 10 6 UConn (1) 1323 SC - Spartanburg
25 TonyBurg215 83 83 23 24 12 8 10 6 UConn (1) 1314 SC - Rock Hill
25 bulldog0166 83 83 22 28 9 8 10 6 UConn (1) 1438 NC - Gastonia
25 G-rat 83 83 25 26 15 12 5 0 Houston (1) 14712 NC - Ballantyne
25 HLK 83 83 25 22 12 8 10 6 UConn (1) 14914 NC - Huntersville
25 Boots 83 83 24 30 12 12 5 0 North Carolina (1) 12015 NC - Pinehurst
25 Jasper3724 83 83 22 28 9 8 10 6 UConn (1) 15318 NC - Wesley Chapel
25 MyTime2Play 83 83 23 20 12 12 10 6 UConn (1) 11421 NC - Steelecroft
25 Coreyrussell82@gmail.com 83 83 22 30 18 8 5 0 North Carolina (1) 9342 NC - Mooresville
25 Sheila 83 83 24 28 12 8 5 6 UConn (1) 8055 SC - North Myrtle Beach
25 Meddy 83 83 24 26 9 8 10 6 UConn (1) 6372 SC - Rock Hill
38 Kwilly$picks 82 82 21 22 15 8 10 6 UConn (1) 1341 NC - Pinehurst
38 Theonlyjonesy 82 82 22 26 15 8 5 6 UConn (1) 1372 NC - Pinehurst
38 Peoples Champion 82 82 20 26 12 8 10 6 UConn (1) 1323 NC - Gastonia
38 dshell 82 82 22 24 12 8 10 6 UConn (1) 15823 NC - Hickory
38 Tonybaggo 82 82 24 22 12 8 10 6 UConn (1) 16126 SC - North Myrtle Beach
38 LnRumm 82 82 25 24 9 8 10 6 UConn (1) 10728 SC - Indian Land
38 Lisa 82 82 26 26 15 4 5 6 UConn (1) 17035 NC - Huntersville
38 daniloclt 82 82 24 18 12 12 10 6 UConn (1) 17035 NC - Wesley Chapel
38 uncpig 82 82 24 22 12 8 10 6 UConn (1) 17641 NC - Asheville
38 daddvorak 82 82 23 26 9 8 10 6 UConn (1) 5580 NC - Gastonia
48 Bubba 81 81 23 28 12 8 10 0 Purdue (1) 1341 SC - North Myrtle Beach
48 Terrible Bracket 81 81 23 22 12 8 10 6 UConn (1) 1449 NC - Huntersville
48 Chaos 81 81 20 24 9 12 10 6 UConn (1) 12510 NC - Gastonia
48 Heels#1 81 81 24 26 12 8 5 6 UConn (1) 14510 SC - Spartanburg
48 Jeffrey 81 81 24 24 9 8 10 6 UConn (1) 14611 NC - Pinehurst
48 Breeze131 81 81 21 24 18 8 10 0 Purdue (1) 12411 NC - Gastonia
48 Carolinafury 81 81 23 24 15 8 5 6 UConn (1) 15015 NC - Ballantyne
48 ashwalker 81 81 22 28 18 8 5 0 Duke (4) 15015 NC - Ballantyne
48 Jerseyguy44 81 81 22 28 12 8 5 6 UConn (1) 11421 NC - Holly Springs
48 Boiler Up 24 81 81 23 24 12 12 10 0 Purdue (1) 15823 SC - Columbia - Vista
48 Don 81 81 24 26 12 8 5 6 UConn (1) 11124 SC - North Myrtle Beach
48 Maze 81 81 25 24 9 12 5 6 UConn (1) 17136 NC - Mooresville
48 whistling dixie 81 81 22 26 9 8 10 6 UConn (1) 17338 SC - Spartanburg
48 DAWNW 81 81 23 24 15 8 5 6 UConn (1) 9045 SC - Columbia - Woodhill
62 T_woods 80 80 21 26 15 8 10 0 Purdue (1) 1350 NC - Holly Springs
62 Burket 80 80 19 22 15 8 10 6 UConn (1) 1383 NC - Pinehurst
62 LV42 80 80 23 26 12 8 5 6 UConn (1) 1427 NC - Asheville
62 Maury Madness 80 80 23 24 9 8 10 6 UConn (1) 1427 NC - Cary
62 Jrogers 80 80 21 26 9 8 10 6 UConn (1) 1438 NC - Hickory
62 ndsoccer 80 80 23 24 9 8 10 6 UConn (1) 1438 NC - Ballantyne
62 Skoletnik 80 80 21 26 9 8 10 6 UConn (1) 12411 NC - Asheville
62 81tigers 80 80 21 26 9 8 10 6 UConn (1) 14611 NC - Hickory
62 Vikings Sufferer 80 80 24 26 6 8 10 6 UConn (1) 14813 NC - Cary
62 gdubwfan 80 80 23 26 12 8 5 6 UConn (1) 12015 NC - Gastonia
62 DUDad 80 80 20 24 12 8 10 6 UConn (1) 15015 NC - Pinehurst
62 Jess 80 80 22 22 12 8 10 6 UConn (1) 11025 NC - Huntersville
62 BSRNC 80 80 23 24 9 8 10 6 UConn (1) 16631 SC - Indian Land
62 Tamen 80 80 25 22 9 8 10 6 UConn (1) 9540 NC - Gastonia
62 Reyrey 80 80 22 28 12 8 10 0 Purdue (1) 8055 SC - North Myrtle Beach
77 Giants48 79 79 24 24 12 8 5 6 UConn (1) 1350 NC - Huntersville
77 CassiusCam 79 79 21 22 12 8 10 6 UConn (1) 1341 NC - Hickory
77 Obop43 79 79 21 24 15 8 5 6 UConn (1) 1383 SC - Indian Land
77 Td92777 79 79 21 28 12 8 10 0 Purdue (1) 1314 NC - Hickory
77 Yankeefan22@gmail.com 79 79 21 22 12 8 10 6 UConn (1) 1427 SC - Indian Land
77 PATSFANSC 79 79 23 22 15 8 5 6 UConn (1) 1438 SC - Spartanburg
77 jrizz 79 79 24 24 12 8 5 6 UConn (1) 1278 NC - Holly Springs
77 Angelbaby 79 79 24 24 12 8 5 6 UConn (1) 1449 NC - Holly Springs
77 Kellamall 79 79 26 22 12 8 5 6 UConn (1) 14510 SC - Rock Hill
77 Dubba32 79 79 21 22 12 8 10 6 UConn (1) 14712 SC - North Myrtle Beach
77 Panther5223 79 79 25 26 9 8 5 6 UConn (1) 14813 SC - Rock Hill
77 Dingle72 79 79 22 24 9 8 10 6 UConn (1) 14914 NC - Hickory
77 Tigers 79 79 21 28 15 4 5 6 UConn (1) 14914 SC - Rock Hill
77 CHILL 79 79 24 22 9 8 10 6 UConn (1) 14914 NC - Hickory
77 Kate.rev 79 79 22 26 18 8 5 0 Tennessee (2) 15015 NC - Huntersville
77 RobbieRob 79 79 22 26 12 8 5 6 UConn (1) 15318 NC - Ballantyne
77 Dieduardok 79 79 23 20 12 8 10 6 UConn (1) 15722 SC - Rock Hill
77 stu 79 79 22 24 9 8 10 6 UConn (1) 15823 NC - Huntersville
77 DougieFresh 79 79 20 28 12 8 5 6 UConn (1) 15924 NC - Wesley Chapel
77 cfrank19 79 79 22 26 12 8 5 6 UConn (1) 16025 SC - Rock Hill
77 Winnerwinnerchickendinner 79 79 21 22 12 8 10 6 UConn (1) 16328 NC - Hickory
77 Naughty Fantasy 79 79 20 26 9 8 10 6 UConn (1) 16429 NC - Huntersville
77 Mac 79 79 21 22 12 8 10 6 UConn (1) 17035 SC - Rock Hill
77 ldub24 79 79 22 24 9 8 10 6 UConn (1) 9243 NC - Huntersville
77 NYLinda 79 79 22 24 9 8 10 6 UConn (1) 18752 NC - Gastonia
77 Hank 79 79 22 24 9 8 10 6 UConn (1) 7659 SC - North Myrtle Beach
77 Kremp 79 79 20 26 15 8 10 0 Purdue (1) 7362 SC - North Myrtle Beach
77 Fozzie88 79 79 25 20 15 8 5 6 UConn (1) 5283 NC - Mooresville
105 Jdurst1 78 78 21 24 9 8 10 6 UConn (1) 1332 NC - Mooresville
105 Emoney10 78 78 25 20 9 8 10 6 UConn (1) 1372 NC - Gastonia
105 Japarke1 78 78 21 24 9 8 10 6 UConn (1) 1323 NC - Wesley Chapel
105 SteveNC79 78 78 24 24 15 4 5 6 UConn (1) 1296 NC - Mooresville
105 Katie 78 78 21 24 9 8 10 6 UConn (1) 14510 NC - Holly Springs
105 RoboRing 78 78 23 24 12 8 5 6 UConn (1) 14611 SC - North Myrtle Beach
105 Adrianh22 78 78 25 26 12 4 5 6 UConn (1) 14611 SC - Spartanburg
105 Hibiscus 78 78 24 24 6 8 10 6 UConn (1) 14712 SC - Indian Land
105 Tomthebartender 78 78 21 24 9 8 10 6 UConn (1) 14712 SC - North Myrtle Beach
105 Jmonday 78 78 22 20 12 8 10 6 UConn (1) 12015 NC - Ballantyne
105 KingWalk1987 78 78 22 28 15 8 5 0 Duke (4) 15520 NC - Providence
105 STREETDOGG 78 78 22 20 12 8 10 6 UConn (1) 10530 SC - Columbia - Woodhill
105 Uconn860 78 78 21 24 9 8 10 6 UConn (1) 16631 SC - North Myrtle Beach
105 buzzforbraves 78 78 21 24 9 8 10 6 UConn (1) 8451 NC - Asheville
105 Chc10001 78 78 25 28 6 8 5 6 UConn (1) 18853 NC - Pinehurst
105 Kjones 78 78 21 24 9 8 10 6 UConn (1) 7857 NC - Holly Springs
105 Kellydee 78 78 24 26 15 8 5 0 North Carolina (1) 7758 SC - North Myrtle Beach
105 Reachout 78 78 24 26 15 8 5 0 North Carolina (1) 7659 NC - Harris
105 JDubb 78 78 23 28 12 4 5 6 UConn (1) 6867 NC - Cary
124 MikeG 77 77 22 22 9 8 10 6 UConn (1) 1332 SC - North Myrtle Beach
124 MJ1 77 77 23 20 15 8 5 6 UConn (1) 1332 SC - Spartanburg
124 Rocket 77 77 20 26 12 8 5 6 UConn (1) 1323 SC - Indian Land
124 KLash 77 77 20 26 12 8 5 6 UConn (1) 1394 NC - Wesley Chapel
124 Redsoxphil 77 77 24 20 9 8 10 6 UConn (1) 1405 NC - Steelecroft
124 DougR 77 77 22 26 12 12 5 0 NC State (11) 1305 NC - Sun Valley
124 Baileez2 77 77 25 24 9 8 5 6 UConn (1) 14510 NC - Ballantyne
124 Mr.Mechanic 77 77 20 22 12 12 5 6 UConn (1) 14510 NC - Asheville
124 Libertarian 77 77 21 22 12 12 10 0 Purdue (1) 12411 SC - Rock Hill
124 Val 77 77 22 24 12 8 5 6 UConn (1) 12411 SC - Spartanburg
124 TB3679 77 77 22 22 9 8 10 6 UConn (1) 12213 SC - Rock Hill
124 Coach02 77 77 21 20 12 8 10 6 UConn (1) 14914 NC - Sun Valley
124 Hoop45 77 77 24 22 12 8 5 6 UConn (1) 15318 SC - North Myrtle Beach
124 Gemma21 77 77 20 26 12 8 5 6 UConn (1) 15520 SC - Indian Land
124 GoHeels 77 77 25 22 6 8 10 6 UConn (1) 15722 NC - Mooresville
124 Jon 77 77 22 22 9 8 10 6 UConn (1) 15823 SC - Columbia - Woodhill
124 wtaylorjr84 77 77 22 22 9 8 10 6 UConn (1) 16025 SC - Indian Land
124 Poole’s Picks 77 77 18 26 9 8 10 6 UConn (1) 16126 SC - Spartanburg
124 Teweezy 77 77 22 22 9 8 10 6 UConn (1) 16429 SC - Rock Hill
124 Pack 77 77 23 26 9 8 5 6 UConn (1) 16530 NC - Pinehurst
124 Thill76 77 77 20 26 12 8 5 6 UConn (1) 16833 SC - Columbia - Vista
124 DaniD 77 77 26 24 9 8 10 0 Purdue (1) 16833 NC - Providence
124 statlee 77 77 24 28 12 8 5 0 North Carolina (1) 10035 NC - Wesley Chapel
124 Snowblind 77 77 24 22 12 8 5 6 UConn (1) 9441 SC - Indian Land
124 Bradrock24_7 77 77 24 22 12 8 5 6 UConn (1) 9243 NC - Gastonia
124 Anorton1992 77 77 20 24 9 8 10 6 UConn (1) 8847 NC - Pinehurst
124 Powerhouse56 77 77 22 22 9 8 10 6 UConn (1) 8649 NC - Mooresville
124 Goheels213 77 77 23 22 15 12 5 0 North Carolina (1) 8451 NC - Sun Valley
124 Sprucelee 77 77 22 20 12 12 5 6 UConn (1) 8055 NC - Holly Springs
124 Kmb28277 77 77 22 26 12 12 5 0 NC State (11) 7164 NC - Providence
124 Stephie85 77 77 23 26 9 8 5 6 UConn (1) 6966 NC - Holly Springs
124 mischeves 77 77 24 20 9 8 10 6 UConn (1) 5778 NC - Cary
124 willie 77 77 20 24 9 8 10 6 UConn (1) 5085 NC - Sun Valley
157 Kyleheel30 76 76 16 24 12 8 10 6 UConn (1) 1323 NC - Asheville
157 Dillonp94 76 76 24 22 12 8 10 0 Purdue (1) 1405 NC - Ballantyne
157 Remo 76 76 24 22 12 8 10 0 Purdue (1) 1416 NC - Hickory
157 Stanfo 76 76 22 26 9 8 5 6 UConn (1) 1416 NC - Cary
157 704cindy 76 76 24 28 9 4 5 6 UConn (1) 1278 NC - Hickory
157 Jenn 76 76 23 30 15 8 0 0 NC State (11) 1449 NC - Hickory
157 Iowafan1 76 76 21 22 9 8 10 6 UConn (1) 12213 SC - Rock Hill
157 CareBear 76 76 24 24 9 8 5 6 UConn (1) 14813 NC - Gastonia
157 KeepPounding 76 76 21 22 15 8 10 0 Purdue (1) 14813 NC - Sun Valley
157 snowwolf 76 76 24 20 9 12 5 6 UConn (1) 12015 NC - Asheville
157 Shootdarok 76 76 19 24 9 8 10 6 UConn (1) 15217 SC - Columbia - Vista
157 Ryno 76 76 21 24 12 8 5 6 UConn (1) 15318 SC - North Myrtle Beach
157 Piedmont Ballers 76 76 22 26 9 8 5 6 UConn (1) 15621 NC - Huntersville
157 Bracket Healer 76 76 21 22 9 8 10 6 UConn (1) 10629 NC - Holly Springs
157 WisdomFolly 76 76 24 24 9 8 5 6 UConn (1) 10629 SC - Spartanburg
157 Dcw7331 76 76 24 26 18 8 0 0 NC State (11) 16833 NC - Hickory
157 Groves79 76 76 22 26 15 8 5 0 Purdue (1) 9441 SC - North Myrtle Beach
157 zaq1!QAZ 76 76 22 18 12 8 10 6 UConn (1) 9441 NC - Holly Springs
157 DBAU 76 76 26 26 9 4 5 6 UConn (1) 8946 NC - Ballantyne
157 ScottU 76 76 22 26 9 8 5 6 UConn (1) 18853 NC - Holly Springs
157 htowe 76 76 21 24 12 8 5 6 UConn (1) 7758 SC - Columbia - Vista
157 Gatorade 76 76 23 26 15 12 0 0 NC State (11) 6372 SC - North Myrtle Beach
157 Jamie 76 76 24 24 9 8 5 6 UConn (1) 5580 NC - Sun Valley
180 BigCountry828 75 75 23 22 6 8 10 6 UConn (1) 1372 NC - Hickory
180 Vyper65 75 75 22 22 12 8 5 6 UConn (1) 1383 NC - Hickory
180 Slick 1 75 75 23 22 6 8 10 6 UConn (1) 1305 NC - Hickory
180 MrChiCity 75 75 21 24 15 4 5 6 UConn (1) 1405 NC - Ballantyne
180 FatSyStallone 75 75 21 26 15 8 5 0 South Carolina (6) 1287 NC - Gastonia
180 nybob 75 75 20 22 9 8 10 6 UConn (1) 1427 SC - Columbia - Vista
180 BOILERUP24 75 75 21 24 12 8 10 0 Purdue (1) 1438 NC - Cary
180 sunghero 75 75 22 20 9 8 10 6 UConn (1) 1278 NC - Huntersville
180 Go Huskies! 75 75 20 24 12 8 5 6 UConn (1) 14510 SC - North Myrtle Beach
180 Moe 75 75 20 24 12 8 5 6 UConn (1) 14510 SC - Rock Hill
180 Zellie 75 75 21 26 9 8 5 6 UConn (1) 14712 NC - Huntersville
180 Kickinchickins 75 75 22 26 9 8 10 0 Purdue (1) 14914 SC - Columbia - Vista
180 Flea 75 75 22 20 9 8 10 6 UConn (1) 14914 NC - Asheville
180 Jross129 75 75 23 24 9 8 5 6 UConn (1) 15015 SC - North Myrtle Beach
180 SCPats 75 75 23 22 6 8 10 6 UConn (1) 15318 SC - Indian Land
180 Gee 75 75 22 26 12 4 5 6 UConn (1) 15419 NC - Huntersville
180 DeeDee120 75 75 25 22 9 8 5 6 UConn (1) 11421 SC - Indian Land
180 ArtGirl6 75 75 23 28 9 4 5 6 UConn (1) 11322 SC - Indian Land
180 Passion 75 75 23 24 15 8 5 0 North Carolina (1) 11124 NC - Pinehurst
180 uncasu 75 75 25 26 9 4 5 6 UConn (1) 16126 SC - Indian Land
180 Softballmomnc 75 75 23 26 18 8 0 0 Tennessee (2) 10926 NC - Hickory
180 Tedhines 75 75 23 20 15 12 5 0 NC State (11) 16328 NC - Wesley Chapel
180 ESz 75 75 23 22 15 4 5 6 UConn (1) 10332 SC - North Myrtle Beach
180 Cinsity 75 75 25 26 9 4 5 6 UConn (1) 10233 NC - Hickory
180 Coyote Spirit 75 75 26 24 6 8 5 6 UConn (1) 16934 NC - Huntersville
180 PackMan83 75 75 21 22 15 12 5 0 NC State (11) 17237 NC - Cary
180 Huey 75 75 22 26 12 4 5 6 UConn (1) 18146 SC - Spartanburg
180 JW 75 75 23 24 9 8 5 6 UConn (1) 7560 NC - Holly Springs
180 Flash 75 75 25 24 9 12 5 0 NC State (11) 7560 NC - Hickory
180 Gfulmore 75 75 22 20 9 8 10 6 UConn (1) 7263 SC - Columbia - Vista
180 emmccarey 75 75 24 20 12 8 5 6 UConn (1) 6867 NC - Gastonia
211 Beck45 74 74 22 28 9 4 5 6 UConn (1) 1372 SC - Indian Land
211 TMAC 74 74 22 24 9 8 5 6 UConn (1) 1372 NC - Sun Valley
211 Ethansimpson 74 74 20 26 9 8 5 6 UConn (1) 1394 SC - Rock Hill
211 Turtle 74 74 22 22 15 4 5 6 UConn (1) 1394 SC - North Myrtle Beach
211 wcrowder4 74 74 23 26 12 8 5 0 Houston (1) 1394 NC - Gastonia
211 Gamecocky 74 74 22 24 9 8 5 6 UConn (1) 1405 SC - North Myrtle Beach
211 dpaquette 74 74 21 22 12 8 5 6 UConn (1) 1427 SC - Indian Land
211 Cubsfandot 74 74 24 22 15 8 5 0 Purdue (1) 1438 NC - Mooresville
211 Vinners 74 74 24 20 6 8 10 6 UConn (1) 1449 SC - Indian Land
211 Yes UCONN 74 74 22 24 9 8 5 6 UConn (1) 1449 SC - Indian Land
211 Mlp327 74 74 25 24 12 8 5 0 North Carolina (1) 1269 NC - Gastonia
211 Mike Red 74 74 23 26 6 8 5 6 UConn (1) 12510 SC - North Myrtle Beach
211 SteveG 74 74 23 24 9 8 10 0 Purdue (1) 14611 NC - Harris
211 TCox 74 74 22 22 12 8 10 0 Purdue (1) 14611 NC - Providence
211 Wally Bennett 74 74 22 24 9 8 5 6 UConn (1) 14611 SC - Spartanburg
211 Chaz 74 74 20 22 15 12 5 0 Purdue (1) 14813 NC - Cary
211 Lefty 74 74 23 26 12 8 5 0 Houston (1) 12114 SC - North Myrtle Beach
211 Chad_eldreth 74 74 22 24 15 8 5 0 Purdue (1) 12114 NC - Asheville
211 JD’s Pretty Uniforms 74 74 23 28 15 8 0 0 NC State (11) 12015 NC - Cary
211 Lolly 74 74 20 24 12 8 10 0 Purdue (1) 15116 SC - North Myrtle Beach
211 JennRN 74 74 22 24 9 8 5 6 UConn (1) 15217 NC - Sun Valley
211 lightman 74 74 20 24 12 8 10 0 Purdue (1) 15318 NC - Cary
211 Thurm7 74 74 22 24 9 8 5 6 UConn (1) 15318 SC - North Myrtle Beach
211 Brink 74 74 21 26 12 4 5 6 UConn (1) 15419 NC - Wesley Chapel
211 Topdownandgone 74 74 19 22 9 8 10 6 UConn (1) 15621 SC - Spartanburg
211 IVY 74 74 24 22 15 8 5 0 Tennessee (2) 15621 NC - Sun Valley
211 318sbaby 74 74 22 22 6 8 10 6 UConn (1) 15722 NC - Hickory
211 Coco1 74 74 23 24 12 4 5 6 UConn (1) 11322 SC - North Myrtle Beach
211 Karen S 74 74 22 22 6 8 10 6 UConn (1) 15823 NC - Cary
211 kvanwink1 74 74 20 26 15 8 5 0 Saint Mary's (5) 11124 SC - Spartanburg
211 Len S 74 74 19 28 12 4 5 6 UConn (1) 16126 NC - Cary
211 Jim G 74 74 23 26 12 8 5 0 Arizona (2) 16328 SC - North Myrtle Beach
211 Beachdaddy 74 74 23 28 15 8 0 0 North Carolina (1) 16530 NC - Cary
211 coachbruiser 74 74 22 24 15 8 5 0 North Carolina (1) 10530 SC - Columbia - Woodhill
211 csain1 74 74 24 24 18 8 0 0 NC State (11) 10431 NC - Hickory
211 Greg Keys Conrad 74 74 22 28 9 4 5 6 UConn (1) 16631 NC - Hickory
211 Spiritwinner 74 74 21 26 12 4 5 6 UConn (1) 16732 NC - Hickory
211 Hammer1 74 74 23 24 12 4 5 6 UConn (1) 16934 SC - Spartanburg
211 JCSNMB 74 74 25 22 9 8 10 0 Purdue (1) 10035 SC - North Myrtle Beach
211 Marlay Park 74 74 20 24 15 4 5 6 UConn (1) 17035 NC - Sun Valley
211 Dfulgham 74 74 25 22 12 4 5 6 UConn (1) 17338 NC - Sun Valley
211 Meemaw 74 74 22 26 18 8 0 0 North Carolina (1) 7659 NC - Sun Valley
211 ktb663 74 74 21 26 12 4 5 6 UConn (1) 5283 NC - Asheville
254 Hoyle 73 73 21 24 9 8 5 6 UConn (1) 1341 SC - Rock Hill
254 darb81 73 73 23 22 9 8 5 6 UConn (1) 1341 SC - North Myrtle Beach
254 Betty M 73 73 21 24 9 8 5 6 UConn (1) 1341 SC - North Myrtle Beach
254 Blackbear121 73 73 23 26 9 4 5 6 UConn (1) 1361 SC - North Myrtle Beach
254 Blackshaft1963 73 73 22 24 12 4 5 6 UConn (1) 1332 NC - Mooresville
254 cwarner2017 73 73 22 24 9 8 10 0 Purdue (1) 1372 NC - Wesley Chapel
254 DCrotty22 73 73 20 26 12 4 5 6 UConn (1) 1305 NC - Holly Springs
254 dpb 73 73 21 24 9 8 5 6 UConn (1) 1405 NC - Pinehurst
254 Jdawg1 73 73 21 24 9 8 5 6 UConn (1) 1305 NC - Pinehurst
254 Dukefan4all 73 73 21 24 9 8 5 6 UConn (1) 1416 NC - Mooresville
254 hoopla300 73 73 21 24 9 8 5 6 UConn (1) 1427 NC - Ballantyne
254 Melwhitt23 73 73 21 22 12 8 10 0 Purdue (1) 1278 SC - Columbia - Vista
254 Alkait 73 73 22 18 9 8 10 6 UConn (1) 1449 NC - Ballantyne
254 TKE4evr 73 73 23 26 9 4 5 6 UConn (1) 1449 NC - Mooresville
254 Huskies33 73 73 18 22 9 8 10 6 UConn (1) 1449 SC - North Myrtle Beach
254 DJ Cracklin 73 73 25 24 9 4 5 6 UConn (1) 1449 SC - North Myrtle Beach
254 KCCat 73 73 21 24 9 8 5 6 UConn (1) 1449 NC - Holly Springs
254 Fear the Turtle 73 73 24 28 6 4 5 6 UConn (1) 14510 NC - Hickory
254 Kgs 73 73 21 22 6 8 10 6 UConn (1) 14712 NC - Asheville
254 SpartanKing 73 73 22 24 12 4 5 6 UConn (1) 12312 NC - Wesley Chapel
254 Timothy 73 73 21 24 9 8 5 6 UConn (1) 12213 SC - Spartanburg
254 kevgib 73 73 21 24 9 8 5 6 UConn (1) 14813 SC - Spartanburg
254 Jkrich 73 73 22 26 6 8 5 6 UConn (1) 12114 NC - Cary
254 RR-GoPack 73 73 24 24 12 8 5 0 Arizona (2) 15015 NC - Wesley Chapel
254 CalabashSteve 73 73 22 24 12 4 5 6 UConn (1) 15116 SC - North Myrtle Beach
254 Stevo 73 73 22 24 12 4 5 6 UConn (1) 11916 NC - Mooresville
254 HowAboutSix Six Is Good 73 73 23 26 9 4 5 6 UConn (1) 15116 NC - Cary
254 MOrloff 73 73 22 26 12 8 5 0 North Carolina (1) 11817 NC - Providence
254 DHEARL 73 73 22 24 12 4 5 6 UConn (1) 15217 SC - Columbia - Woodhill
254 NewBomb 73 73 22 20 12 8 5 6 UConn (1) 11718 SC - Indian Land
254 Topo 73 73 21 24 9 8 5 6 UConn (1) 15318 NC - Providence
254 skibidi boom 73 73 20 22 18 8 5 0 Purdue (1) 15520 NC - Ballantyne
254 SilverGryphon80 73 73 24 16 9 8 10 6 UConn (1) 15520 NC - Gastonia
254 CharlieM 73 73 22 26 12 8 5 0 NC State (11) 15621 SC - North Myrtle Beach
254 LKN 39 73 73 22 24 12 4 5 6 UConn (1) 16025 NC - Huntersville
254 Danny 73 73 21 24 9 8 5 6 UConn (1) 11025 SC - North Myrtle Beach
254 Budman 73 73 22 24 9 8 10 0 Purdue (1) 16126 SC - North Myrtle Beach
254 Fredster 73 73 23 26 9 4 5 6 UConn (1) 16328 SC - North Myrtle Beach
254 yellerlegs 73 73 21 24 9 8 5 6 UConn (1) 16328 SC - Rock Hill
254 SO-BAD 73 73 22 26 12 8 5 0 North Carolina (1) 16631 NC - Holly Springs
254 Boxman1949 73 73 21 24 9 8 5 6 UConn (1) 17035 NC - Hickory
254 jeban 73 73 21 24 9 8 5 6 UConn (1) 17237 NC - Wesley Chapel
254 wmkopp 73 73 23 22 9 8 5 6 UConn (1) 9837 NC - Hickory
254 DaleHall 73 73 23 22 9 8 5 6 UConn (1) 9639 NC - Mooresville
254 tbarbie 73 73 21 24 9 8 5 6 UConn (1) 17742 NC - Harris
254 BUCK 73 73 21 24 9 8 5 6 UConn (1) 18348 SC - Spartanburg
254 kdmw1961 73 73 21 24 9 8 5 6 UConn (1) 8649 SC - Rock Hill
254 R151 73 73 21 24 9 8 5 6 UConn (1) 19358 SC - Columbia - Woodhill
254 SakBrown 73 73 21 24 9 8 5 6 UConn (1) 7659 NC - Huntersville
254 Pop 73 73 23 28 9 8 5 0 Houston (1) 7362 NC - Cary
254 L8RG8R 73 73 21 24 9 8 5 6 UConn (1) 7263 NC - Hickory
254 Blue Devils 73 73 25 24 15 4 5 0 Duke (4) 6471 SC - Spartanburg
